← Method registry
Direct meter read v2
meter-read-v2 · published 2026-02-11 · current
A value transcribed from a physical or digital meter at a stated timestamp, with the reading artefact retained. No inference of any kind is permitted under this method.
Supersession chain
- meter-read-v2 — this version
Values produced under this method (5)
| Subject | Metric | Value | Interval | Provenance | Source |
|---|---|---|---|---|---|
| south-depot | Energy draw | 611.9MWh | no interval available | Measured | meter-log/2026-08-30 |
| north-depot | Energy draw | 942.5MWh | no interval available | Measured | meter-log/2026-08-30 |
| north-depot | Coverage | 0.93share | no interval available | Measured | meter-log/2026-08-31 |
| south-depot | Throughput | 11380units/day | no interval available | Measured | meter-log/2026-08-31 |
| north-depot | Throughput | 18420units/day | no interval available | Measured | meter-log/2026-08-31 |
Provenance changes touching this method
- 2026-08-31T00:00:00+00:00 · contributor
Modeled → Measured
meter-log/2026-08-31 installed at north-depot
